Suggested Food quantities (per person) on camping trip
Quantity dry | Yield | |
Cereal (Oatmeal, Red River, Quinoa, Teff) | 1/3 cup | 1 c |
Pancake mix | 2/3 cup | |
Pasta | 80-100 grams | |
Rice (uncooked) | 1/3-1/2 cup | 2/3-1 c |
Red Lentils | 1/3 cup | 2/3 c |
GORP | ½ cup./day |
Quantities 1 cup dry = Yield
1 cup dry | Water (cups) | Cooking Time | Yield (cups) |
Buckwheat | 2 c | 15 min | 2.5 c |
Coucous | 2 c | 5-10 min | 3.5 c |
Kasha (toasted Buckwheat) | 2 c | 12-15 min | 2 c |
Lentils, Green | 3c | 20 min | 2.5 c |
Lentils, Red | 3 c | 15 min | 2 c |
Millet | 2.5 c | 40 min | 3.5 c |
Oats, rolled | 2.5 c | 10-15 min | 2 c |
Rice, Basmati white | 2 | 18-20 min | 3 c |
Rice, white, parboiled | 2.5 c | 20 min | 3.5 c |
Quinoa | 2 c | 15 min | 2.5 c |
Other
Quantity dry | Water | Yield | |
Egg Powder | 1 Tbsp | 3 Tbsp | 1 whole egg |
Milk Powder | 1/3 cup | 1 cup | 1 cup |
Cheese | ¼ lb | 1 cup grated | |
Macaroni | 1 cup | 4 cup | 2.5 cups |
Spaghetti | 8 oz | 4 cups |